Power:55kw | Color:Customized |
Advantage:High Efficiency | Batch Processing Capacity:3-5 Tons |
Degradation Time:Over 30 Minutes | High Temperature:130 ºC |
High Pressure:3&Nbsp;MPa | Equipment Standard:GB16548-2006 |
Material:Carbon Steel or Stainless Steel | Design Pressure (MPa):0.45/0.65 |
Working Pressure (MPa):0.4/0.6 | Processing Capacity (ºC):1-8 |
Power (Kw):22-45 | Trademark:Youfeng |
Transport Package:Standard Package or Customized | Specification:1ton 2 ton ~ 10 ton processing |
Origin:China | HS Code:8509409000 |
Description
Organic Fertilize is obtained through extraction from vegetable, produced by biochemical technology. Fulvic Acids
are more plant active than humic acids due to their higher oxygen content and abundance of C and OH groups. It has the
property of chelating iron (Fe), zinc (Zn), manganese (Mn) and copper (Cu) into water soluble species. Fulvic acid is an
ideal and valuable input in modern agriculture and horticulture.
Appearance | Brownish powder |
Water solubility | Completely |
Fulvic acid (dry basis) | 80% min |
Moisture | 5% max |
PH | 5-7 |
Function
Copyright © 2017 - 2021Fertilizer Ammonium Chloride Manufacture All Rights Reserved