Weight:30.0 LB | Mounting:Flange Mount |
Rotation:Right Hand (CW) | Model No.:V2010-1F12S5S-1CC12 |
Port Size:1 1/2 | Port Type:Flange |
Shaft Key:3/16 in | Pilot Type:N/A |
Shaft Dia.:0.875 in | Shaft Type:Straight w/ Key |
Pump Series:V2010 | Shaft Length:2 5/16 in |
Seal Material:Buna-N | Max. RPM [Max:2400 |
Minor Diameter:N/A | Mounting Flange:SAE B, 2 Bolt |
Shaft Seal Type:Single Shaft Seal | Spline Description:N/A |
Cover End RPM [Max:3000 | Shaft End RPM [Max:2400 |
Controlled Flow Rate:N/A | Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm |
Major Diameter [Max:N/A | Major Diameter [Min:N/A |
Minor Diameter [Max:N/A | Minor Diameter [Min:N/A |
Relief Valve Setting:N/A | Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm |
Manufacturer Part No.:V2010-1F12S5S-1CC12 | Cover End Pressure [Max:2500 |
Shaft End Pressure [Max:2200 | GPM @ 1,800 rpm, Cover End:7.5 |
GPM @ 1,800 rpm, Shaft End:18 | Integral Valve Configuration:N/A |
Port Orientation - Cover End:Outlet 45° CW from Inlet | Port Orientation - Shaft End:Outlet Inline w/Inlet |
Pressure Port Size, Cover End:1/2 in SAE O-Ring | Pressure Port Size, Shaft End:3/4 in SAE O-Ring |
Displacement Cover End (cu in/revolution):1 | Displacement Shaft End (cu in/revolution):2.38 |
High Quality Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:Yes; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1860 ft lb; Catalog Number:308925-30; Product Height:7.25 in; Product Weight:131 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinated Polyethylene CPE Window Profile Material CPE 135A Chlorinated Polyethylene | Warranty:Hydraulics Warranty; Product Name:Eaton Airflex VC Series Kits and Spare Parts Integral Drum Casting; Product Width:11.93 in; Catalog Number:506871-33; Product Height:28.62 in; Product Weight:561 lb; Package contents:Integral Drum Casting; Product material:Ductile Iron; Product Length/Depth:28.62 in; |
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene with Good Quality | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:308925-82; Product Height:7.25 in; Product Weight:132 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:HP8304L16-1MV; Efficiency:Beta 2.5{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5.94; I.D.:3.8; Length:14.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):12.0000; |
Good Quality Chlorinated Polyethylene CPE 135A for PVC Pipe | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1860 ft lb; Catalog Number:308925-23; Product Height:7.25 in; Product Weight:131 lb; Facing Material:Ceramic; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; Damper Spring Count:7 EA; |
CPE 135A Chlorinated Polyethylene | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1860 ft lb; Catalog Number:308925-20; Product Height:7.25 in; Product Weight:135 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
High Quality Chlorinated Polyethylene CPE135A Price | OEM Part Number:AFKOVL2903; Efficiency:0 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.88; I.D.:1.003; Length:3.68; Seal Material & Type:X 0; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
High Quality Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2020-2F9S9S-1BB30; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Copyright © 2017 - 2022Fertilizer Ammonium Chloride Manufacture All Rights Reserved